AVERAGE (mm) | HEIGHT (mm) | VOLUME (ml) | NUMBERS | COLOR |
---|---|---|---|---|
46.1 | 46.9 | 40 | 7200 |
|
56.6 | 61.5 | 106 | 5780 |
|
67.0 | 76.2 | 212 | 3332 / 3094 |
|
76.0 | 89.5 | 314 | 2340 |
|
78.0 | 97.0 | 370 | 1848 |
|
77.0 | 96.0 | 380 | 1950 / 1755 |
|
81.0 | 95.5 | 380 | 2016 / 1848 |
|
91.0 | 101.8 | 580 | 1430 / 1300 |
|
99.0 | 112.0 | 720 | 1080 / 960 |
|
99.0 | 122.0 | 770 | 1080 |
|
134.0 | 144.5 | 1,700 | 448 / 392 |
|
YOU ARE INTERESTED IN THE PRODUCT?